InVivoMAb™ and InVivoPlus™ antibodies from Bio X Cell are trusted, high-performance monoclonal antibodies for in vivo research. Also suitable for in vitro use, these ultra-pure, low endotoxin antibodies are free from preservatives, stabilisers and carrier proteins - making them ideal for use in preclinical studies such as immunotherapy research, tumour models and autoimmune disease investigations.
The InVivoMAb product line includes a wide selection of research-grade in vivo antibodies, such as the well-cited anti-PD-1 clone RMP1-14 and anti-PD-L1 clone 10F.9G2, commonly used to investigate immune checkpoint inhibition and boost T cell responses in cancer models. These carrier-free antibodies for tumour models are specifically formulated for use in mouse models and other in vivo systems requiring high purity and reproducibility.
For studies with heightened quality demands, InVivoPlus antibodies undergo additional testing, including endotoxin screening, aggregation analysis and murine pathogen detection. With proven batch-to-batch consistency and rigorous QC, InVivoPlus are the ideal choice for sensitive in vivo experiments.
Benefits of using InVivoMAb and InVivoPlus
- Monoclonal antibodies for in vivo research
- >95% purity
- Ultra-low endotoxin antibodies
- Free of preservatives, stabilisers & carrier proteins
- Block, neutralise, activate or deplete targets
- PD-1 & CTLA-4 in vivo antibodies available
- Ideal for preclinical studies, including immunotherapy research, tumour medals & autoimmune disease investigation
- Cited in over 20,000 publications
Differences between InVivoMAb and InVivoPlus
| Tested for: | InVivoMAb | InVivoPlus | 
|---|---|---|
| Binding validation By ELISA, flow cytometry or immunoblot | No | Yes | 
| Screening for murine pathogens By ultra-sensitive real-time PCR | No | Yes | 
| Screening for antibody aggregation By size exclusion chromatography | No | Yes | 
| Endotoxin By LAL gel clotting assay | <2EU/mg | <1EU/mg | 
| Purity By SDS-PAGE | >95% | >95% | 
| Preservative/stabiliser/carrier protein-free | Yes | Yes | 
| Formulated for in vivo use | Yes | Yes | 
| Catalogue number format | Begins with BE | Begins with BP | 
Applications
Cancer immunotherapy
Tumour immunology
Immune checkpoint blocking 
Mouse cell specific depletion
Cytokine neutralisation 
Agonistic/cell activation 
Receptor blocking
In vivo CD4+ T cell depletion
Downloadable materials
Bio X Cell cancer brochure
Bio X Cell depletion antibodies brochure
Bio X Cell immunology brochure
Products
Note: product availability depends on country - see product detail page.
| Details | Cat number & supplier | Size | Price | 
| InVivoPlus anti-mouse CD4 BP0003-3-R100mg · Bio X Cell | BP0003-3-R100mgBio X Cell | 100 mg | £4917.00 100 mgview | 
| InVivoPlus anti-mouse PD-1 (CD279) BP0273-R050mg · Bio X Cell | BP0273-R050mgBio X Cell | 50 mg | £3664.00 50 mgview | 
| InVivoPlus anti-mouse/human/rat/monkey/hamster/canine/bovine TGF-β BP0057-R025mg · Bio X Cell | BP0057-R025mgBio X Cell | 25 mg | £2310.00 25 mgview | 
| InVivoPlus anti-mouse PD-1 (CD279) BP0033-2-R005mg · Bio X Cell | BP0033-2-R005mgBio X Cell | 5 mg | £728.00 5 mgview | 
| InVivoMAb anti-mouse B220 BE0067-R025mg · Bio X Cell | BE0067-R025mgBio X Cell | 25 mg | £1774.00 25 mgview | 
| InVivoMAb anti-mouse OX40L (CD134L) BE0033-1-R025mg · Bio X Cell | BE0033-1-R025mgBio X Cell | 25 mg | £1774.00 25 mgview | 
| InVivoMAb anti-mouse CD3ε F(ab')2 fragment BE0001-1FAB-R010mg · Bio X Cell | BE0001-1FAB-R010mgBio X Cell | 10 mg | £1568.00 10 mgview | 
| InVivoMAb anti-human CD25 (IL-2Rα) BE0014-R025mg · Bio X Cell | BE0014-R025mgBio X Cell | 25 mg | £1774.00 25 mgview | 
| InVivoMAb anti-mouse CD8α BE0061-R025mg · Bio X Cell | BE0061-R025mgBio X Cell | 25 mg | £1774.00 25 mgview | 
| InVivoMAb anti-mouse IL-10 BE0049-R025mg · Bio X Cell | BE0049-R025mgBio X Cell | 25 mg | £1774.00 25 mgview | 
| InVivoPlus anti-mouse CD8α BP0004-1-R005mg · Bio X Cell | BP0004-1-R005mgBio X Cell | 5 mg | £690.00 5 mgview | 
| InVivoMAb recombinant mouse IgG2a Fc BE0097-R100mg · Bio X Cell | BE0097-R100mgBio X Cell | 100 mg | £3780.00 100 mgview | 
| InVivoPlus anti-mouse/rat IL-17A BP0173-R050mg · Bio X Cell | BP0173-R050mgBio X Cell | 50 mg | £3477.00 50 mgview | 
| InVivoPlus anti-mouse Ly6G BP0075-1-R100mg · Bio X Cell | BP0075-1-R100mgBio X Cell | 100 mg | £4917.00 100 mgview | 
| InVivoMAb anti-mouse IL-10 BE0049-R050mg · Bio X Cell | BE0049-R050mgBio X Cell | 50 mg | £2671.00 50 mgview | 
