InVivoMAb™ and InVivoPlus™ antibodies from Bio X Cell are trusted, high-performance monoclonal antibodies for in vivo research. Also suitable for in vitro use, these ultra-pure, low endotoxin antibodies are free from preservatives, stabilisers and carrier proteins - making them ideal for use in preclinical studies such as immunotherapy research, tumour models and autoimmune disease investigations.
The InVivoMAb product line includes a wide selection of research-grade in vivo antibodies, such as the well-cited anti-PD-1 clone RMP1-14 and anti-PD-L1 clone 10F.9G2, commonly used to investigate immune checkpoint inhibition and boost T cell responses in cancer models. These carrier-free antibodies for tumour models are specifically formulated for use in mouse models and other in vivo systems requiring high purity and reproducibility.
For studies with heightened quality demands, InVivoPlus antibodies undergo additional testing, including endotoxin screening, aggregation analysis and murine pathogen detection. With proven batch-to-batch consistency and rigorous QC, InVivoPlus are the ideal choice for sensitive in vivo experiments.
Benefits of using InVivoMAb and InVivoPlus
- Monoclonal antibodies for in vivo research
- >95% purity
- Ultra-low endotoxin antibodies
- Free of preservatives, stabilisers & carrier proteins
- Block, neutralise, activate or deplete targets
- PD-1 & CTLA-4 in vivo antibodies available
- Ideal for preclinical studies, including immunotherapy research, tumour medals & autoimmune disease investigation
- Cited in over 20,000 publications
Differences between InVivoMAb and InVivoPlus
| Tested for: | InVivoMAb | InVivoPlus | 
|---|---|---|
| Binding validation By ELISA, flow cytometry or immunoblot | No | Yes | 
| Screening for murine pathogens By ultra-sensitive real-time PCR | No | Yes | 
| Screening for antibody aggregation By size exclusion chromatography | No | Yes | 
| Endotoxin By LAL gel clotting assay | <2EU/mg | <1EU/mg | 
| Purity By SDS-PAGE | >95% | >95% | 
| Preservative/stabiliser/carrier protein-free | Yes | Yes | 
| Formulated for in vivo use | Yes | Yes | 
| Catalogue number format | Begins with BE | Begins with BP | 
Applications
Cancer immunotherapy
Tumour immunology
Immune checkpoint blocking 
Mouse cell specific depletion
Cytokine neutralisation 
Agonistic/cell activation 
Receptor blocking
In vivo CD4+ T cell depletion
Downloadable materials
Bio X Cell cancer brochure
Bio X Cell depletion antibodies brochure
Bio X Cell immunology brochure
Products
Note: product availability depends on country - see product detail page.
| Details | Cat number & supplier | Size | Price | 
| InVivoMAb hamster IgG f(ab')2 fragments BE0091-FAB-R025mg · Bio X Cell | BE0091-FAB-R025mgBio X Cell | 25 mg | £2629.00 25 mgview | 
| InVivoPlus anti-mouse CD20 BP0356-R050mg · Bio X Cell | BP0356-R050mgBio X Cell | 50 mg | £3477.00 50 mgview | 
| InVivoMAb polyclonal rabbit IgG BE0095-R050mg · Bio X Cell | BE0095-R050mgBio X Cell | 50 mg | £2671.00 50 mgview | 
| InVivoMAb anti-mouse CD40 BE0016-2-R025mg · Bio X Cell | BE0016-2-R025mgBio X Cell | 25 mg | £1774.00 25 mgview | 
| InVivoPlus anti-mouse CD40L (CD154) BP0017-1-R050mg · Bio X Cell | BP0017-1-R050mgBio X Cell | 50 mg | £3477.00 50 mgview | 
| InVivoMAb anti-mouse CD86 (B7-2) BE0025-R025mg · Bio X Cell | BE0025-R025mgBio X Cell | 25 mg | £1774.00 25 mgview | 
| InVivoMAb anti-mouse IL-2 BE0042-R025mg · Bio X Cell | BE0042-R025mgBio X Cell | 25 mg | £1774.00 25 mgview | 
| InVivoMAb anti-mouse LFA-1α (CD11a) BE0005-1-R025mg · Bio X Cell | BE0005-1-R025mgBio X Cell | 25 mg | £1774.00 25 mgview | 
| InVivoMAb anti-human CD54 (ICAM-1) BE0020-2-R025mg · Bio X Cell | BE0020-2-R025mgBio X Cell | 25 mg | £1774.00 25 mgview | 
| InVivoPlus anti-mouse CD3ε BP0001-1-R025mg · Bio X Cell | BP0001-1-R025mgBio X Cell | 25 mg | £2310.00 25 mgview | 
| InVivoMAb anti-mouse PD-L1 (B7-H1) BE0101-R050mg · Bio X Cell | BE0101-R050mgBio X Cell | 50 mg | £2815.00 50 mgview | 
| InVivoMAb anti-mouse IL-6R BE0047-R025mg · Bio X Cell | BE0047-R025mgBio X Cell | 25 mg | £1774.00 25 mgview | 
| InVivoPlus polyclonal Armenian hamster IgG BP0091-R050mg · Bio X Cell | BP0091-R050mgBio X Cell | 50 mg | £3477.00 50 mgview | 
| InVivoPlus mouse IgG2a isotype control, unknown specificity BP0085-R025mg · Bio X Cell | BP0085-R025mgBio X Cell | 25 mg | £2310.00 25 mgview | 
| InVivoPlus anti-mouse PD-1 (CD279) BP0146-R100mg · Bio X Cell | BP0146-R100mgBio X Cell | 100 mg | £5116.00 100 mgview | 
