Navinci Diagnostics offer a range of proximity ligation assays for the in situ detection of proteins, their interactions and post-translational modifications, directly in individual cells and tissue samples.
Featuring Naveni proximity ligation technology, these kits offer increased specificity and sensitivity compared with traditional methods and are available in fluorescence, brightfield or target-specific options.
Navinci proximity ligation assays available:
Product name | Detection method | Application | Sample types |
---|---|---|---|
NaveniFlex | Fluorescence | Detection of protein, protein-protein interactions, or protein modifications. | Cultured cells, fresh-frozen, FFPE |
Naveni TriFlex | Fluorescence | Detection of two proteins in a free and complex state. | Cell samples |
NaveniBright | Chromogenic | Detection of protein, protein-protein interactions, or protein modifications. | Cultured cells, fresh-frozen, FFPE |
Naveni PTM | Fluorescence | Optimised kits for detection and quantification of PTMs, such as phosphorylated proteins. The in situ kits contain a primary detection system with Navenibodies. No extra antibodies needed; the assay is already optimized. | Cultured cells, fresh-frozen, FFPE |
Naveni PPI | Fluorescence | Specific and optimised in situ kits for detection of protein-protein interactions. The in situ kits contain a primary detection system with Navenibodies. |
Cultured cells, fresh-frozen, FFPE |